Engineered Processes
Challenge us and let us exceed your expectations.
Airbus Group / EADS Boeing (BMS) Bombardier (BAMS) DeHavilland (DHMS) Dow Corning (LS) | Ford General Electric (GE) General Motors (GM) Gulfstream (GAS) L3 Harris | Lockheed (LAC/STM) Northrop Grumman (GS) Sikorsky (SS) Triumph Aerospace Viking (VPS) |
![]() | Material Design and Development | ![]() | ||
![]() | Banbury Mixing | ![]() | ||
![]() | Stamping Additional processes: | ![]() | ||
![]() | Profiles / Tubing | ![]() | ||
![]() | ![]() Cast Additional processes: | ![]() | ||
![]() | Calendered Sheet (Solid) Additional processes: | ![]() | ||
![]()
![]() | ![]() | ![]()
![]() |